Loading…
Loading…
Pitch party
NVDA pair · launched Nov 18, 2026 · 0x7120…1b7c ↗
| Wallet | Score | Committed | Held 24h | Bought more | Linked |
|---|---|---|---|---|---|
| 0x2dc1…a69e | 70Holder | $700.4336 NVDA | 100% | 0% | — |
| 0x751b…6b4a | 67Holder | $250.1561 NVDA | 100% | 0% | — |
| 0xf45a…052e | 67Holder | $450.2777 NVDA | 100% | 0% | — |
| 0xd5d6…0429 | 65Holder | $450.2777 NVDA | 100% | 100% | — |
| 0x162e…44dd | 63Holder | $120.0747 NVDA | 100% | 0% | — |
| 0x4d82…4e47 | 57Mixed | $440.2778 NVDA | 100% | 82% | — |
| 0x3e9b…6754 | 55Mixed | $1791.11 NVDA | 100% | 0% | — |
| 0xb1f5…a338 | 55Mixed | $440.2749 NVDA | 0% | 100% | — |
| 0x36d3…2825 | 50Mixed | $1791.11 NVDA | 0% | 0% | — |
| 0xb45c…746a | 50Mixed | $1791.11 NVDA | 0% | 0% | — |
| 0x4cbc…c843 | 47Mixed | $450.2749 NVDA | 0% | 0% | — |
| 0xd952…e613 | 46Mixed | $440.2749 NVDA | 0% | 0% | — |
| 0x4bf6…6a3e | 45Jeet | $450.2776 NVDA | 100% | 0% | — |
| 0xcf8d…614c | 44Jeet | $450.2777 NVDA | 0% | 0% | — |
| 0xb5a6…a2cc | 42Jeet | $1791.11 NVDA | 0% | 0% | — |
| 0x9c5d…b041 | 40Jeet | $450.2777 NVDA | 0% | 0% | — |
| 0xc7ff…f05e | 40Jeet | $1791.10 NVDA | 0% | 0% | — |
| 0x4ec8…51bf | 38Jeet | $450.2777 NVDA | 0% | 0% | — |
| 0x1d28…ace1 | 38Jeet | $1791.11 NVDA | 0% | 0% | — |
| 0x3e68…9bff | 37Jeet | $450.2777 NVDA | 0% | 0% | — |
| 0xa48f…bd17 | 36Jeet | $1791.11 NVDA | 0% | 0% | — |
| 0x27fc…9126 | 35Jeet | $440.2749 NVDA | 0% | 0% | — |
| 0xed36…8aab | 35Jeet | $450.2776 NVDA | 0% | 0% | — |
| 0x15cd…7c3e | 35Jeet | $450.2777 NVDA | 0% | 0% | — |
| 0x8604…ce48 | 35Jeet | $450.2777 NVDA | 0% | 0% | — |
| 0xee0b…c959 | 35Jeet | $450.2780 NVDA | 0% | 0% | — |
| 0xfcc8…1ed2 | 35Jeet | $450.2777 NVDA | 0% | 0% | — |
| 0xd216…6f21 | 35Jeet | $450.2777 NVDA | 0% | 0% | — |
| 0xc2c4…d8c7 | 34Jeet | $450.2777 NVDA | 0% | 0% | — |
| 0xc5c8…2559 | 33Jeet | $450.2775 NVDA | 0% | 0% | — |
| 0xf258…d5ee | 33Jeet | $1791.11 NVDA | 0% | 0% | — |
| 0x54ed…dad4 | 33Jeet | $450.2777 NVDA | 0% | 0% | — |
| 0xc758…b818 | 33Jeet | $450.2776 NVDA | 0% | 0% | — |
| 0x2f2c…3516 | 33Jeet | $440.2749 NVDA | 0% | 0% | — |
| 0xf712…3088 | 32Jeet | $450.2777 NVDA | 0% | 0% | — |
| 0xa573…c6c1 | 32Jeet | $300.1877 NVDA | 0% | 0% | — |
| 0x9cab…ac10 | 32Jeet | $450.2777 NVDA | 0% | 0% | — |
| 0x0694…211a | 32Jeet | $450.2777 NVDA | 0% | 0% | — |
| 0x7e7b…6ca1 | 32Jeet | $450.2777 NVDA | 0% | 0% | — |
| 0xeb9d…2e51 | 31Jeet | $1761.11 NVDA | 0% | 0% | — |
| 0x17b8…bc20 | 30Jeet | $450.2777 NVDA | 0% | 0% | — |
| 0x3e70…9194 | 30Jeet | $450.2749 NVDA | 0% | 0% | — |
| 0x448f…0aaf | 30Jeet | $440.2776 NVDA | 0% | 0% | — |
| 0x4a06…f5ac | 30Jeet | $1050.6581 NVDA | 0% | 0% | — |
| 0x56f0…c937 | 30Jeet | $450.2777 NVDA | 0% | 0% | — |
| 0x6186…acbb | 30Jeet | $450.2777 NVDA | 0% | 0% | — |
| 0x6d21…6e00 | 30Jeet | $450.2777 NVDA | 0% | 0% | — |
| 0x7e08…9631 | 30Jeet | $450.2777 NVDA | 0% | 0% | — |
| 0x828d…f902 | 30Jeet | $450.2777 NVDA | 0% | 0% | — |
| 0xaf6c…74cb | 30Jeet | $1350.8453 NVDA | 0% | 0% | — |
| 0xba1d…846d | 30Jeet | $450.2776 NVDA | 0% | 0% | — |
| 0xde2a…ca43 | 29Jeet | $450.2777 NVDA | 0% | 0% | — |
| 0x32d9…4be1 | 28Jeet | $450.2776 NVDA | 0% | 0% | — |
| 0xa4ec…2292 | 28Jeet | $450.2777 NVDA | 0% | 0% | — |
| 0xac8e…5c8a | 28Jeet | $1801.11 NVDA | 0% | 0% | — |
| 0x49ed…a366 | 27Jeet | $1801.11 NVDA | 0% | 0% | — |
| 0xbf0c…05ee | 27Jeet | $1761.11 NVDA | 0% | 0% | — |
| 0xe0b3…013a | 27Jeet | $450.2777 NVDA | 0% | 0% | — |
| 0x0b68…7cbb | 26Jeet | $1781.10 NVDA | 0% | 0% | — |
| 0x0a91…2752 | 26Jeet | $1791.11 NVDA | 0% | 0% | — |
| 0x6955…5261 | 23Certified jeet | $110.0683 NVDA | 0% | 0% | — |
| 0x0942…401f | 23Certified jeet | $450.2749 NVDA | 0% | 0% | — |
| 0x123e…4868 | 23Certified jeet | $100.0621 NVDA | 0% | 0% | — |
| 0x8889…3441 | 23Certified jeet | $320.1999 NVDA | 0% | 0% | — |
Click a wallet for its full history.