Loading…
Loading…
Pitch party
TTWO pair · launched Nov 11, 2026 · 0xfbbd…49bc ↗
| Wallet | Score | Committed | Held 24h | Bought more | Linked |
|---|---|---|---|---|---|
| 0x2dc1…a69e | 70Holder | $1160.5188 TTWO | 100% | 0% | — |
| 0xd5d6…0429 | 65Holder | $660.2946 TTWO | 100% | 0% | — |
| 0x4d82…4e47 | 57Mixed | $660.2946 TTWO | 0% | 0% | — |
| 0x3e9b…6754 | 55Mixed | $660.2945 TTWO | 0% | 0% | — |
| 0xb1f5…a338 | 55Mixed | $2601.17 TTWO | 100% | 0% | — |
| 0x36d3…2825 | 50Mixed | $660.2946 TTWO | 0% | 0% | — |
| 0xb45c…746a | 50Mixed | $660.2946 TTWO | 0% | 0% | — |
| 0xd7dc…97bc | 45Mixed | $660.2945 TTWO | 100% | 0% | — |
| 0xbf4c…0e42 | 45Jeet | $650.2917 TTWO | 0% | 0% | — |
| 0x4bf6…6a3e | 45Jeet | $660.2945 TTWO | 0% | 0% | — |
| 0xcf8d…614c | 44Jeet | $660.2945 TTWO | 0% | 0% | — |
| 0x7642…c828 | 43Jeet | $650.2919 TTWO | 0% | 0% | linked ×1 |
| 0x3e54…4b62 | 43Jeet | $2621.18 TTWO | 0% | 0% | linked ×6 |
| 0xb5a6…a2cc | 42Jeet | $660.2933 TTWO | 0% | 0% | — |
| 0x0f81…5d4e | 41Jeet | $660.2946 TTWO | 0% | 0% | — |
| 0x6323…c92c | 40Jeet | $660.2946 TTWO | 0% | 0% | linked ×6 |
| 0x21c3…690e | 40Jeet | $500.2240 TTWO | 0% | 0% | linked ×1 |
| 0x2504…3996 | 40Jeet | $180.0808 TTWO | 0% | 0% | — |
| 0x4a7f…2d1d | 40Jeet | $650.2921 TTWO | 0% | 0% | — |
| 0x4eac…320e | 40Jeet | $140.0634 TTWO | 0% | 0% | — |
| 0x682e…2e99 | 40Jeet | $300.1333 TTWO | 0% | 0% | — |
| 0x902c…8946 | 40Jeet | $660.2946 TTWO | 0% | 0% | — |
| 0xc7ff…f05e | 40Jeet | $650.2919 TTWO | 0% | 0% | — |
| 0x3a61…179f | 40Jeet | $660.2945 TTWO | 0% | 0% | — |
| 0x6f2b…d0f3 | 39Jeet | $660.2946 TTWO | 0% | 0% | linked ×3 |
| 0x4426…07dc | 39Jeet | $650.2917 TTWO | 0% | 0% | — |
| 0x93b1…597a | 38Jeet | $660.2946 TTWO | 0% | 0% | linked ×3 |
| 0xa620…3746 | 38Jeet | $650.2917 TTWO | 0% | 0% | — |
| 0x4ec8…51bf | 38Jeet | $2611.17 TTWO | 0% | 0% | — |
| 0x1d28…ace1 | 38Jeet | $660.2946 TTWO | 0% | 0% | — |
| 0xa770…107c | 38Jeet | $660.2947 TTWO | 0% | 0% | — |
| 0x215d…2ecd | 37Jeet | $650.2917 TTWO | 0% | 0% | — |
| 0x261b…f96e | 37Jeet | $660.2946 TTWO | 0% | 0% | — |
| 0x3e68…9bff | 37Jeet | $660.2946 TTWO | 0% | 0% | — |
| 0xc8a2…2dbf | 37Jeet | $660.2940 TTWO | 0% | 0% | — |
| 0xa0ed…bdea | 37Jeet | $660.2946 TTWO | 0% | 0% | — |
| 0xa74b…2b6c | 37Jeet | $660.2946 TTWO | 0% | 0% | — |
| 0xd653…617b | 37Jeet | $200.0898 TTWO | 0% | 0% | — |
| 0xdd26…e6df | 36Jeet | $580.2588 TTWO | 0% | 0% | — |
| 0x27fc…9126 | 35Jeet | $450.2007 TTWO | 0% | 0% | — |
| 0x0973…8797 | 35Jeet | $130.0589 TTWO | 0% | 0% | — |
| 0x172c…6d7a | 35Jeet | $660.2946 TTWO | 0% | 0% | — |
| 0x1e6e…c61c | 35Jeet | $200.0897 TTWO | 0% | 0% | — |
| 0x23bb…1d37 | 35Jeet | $660.2946 TTWO | 0% | 0% | — |
| 0x3ab4…4aa4 | 35Jeet | $570.2533 TTWO | 0% | 0% | — |
| 0x5411…d50d | 35Jeet | $660.2947 TTWO | 0% | 0% | — |
| 0x56cd…a4e6 | 35Jeet | $660.2946 TTWO | 0% | 0% | — |
| 0x57b4…cedd | 35Jeet | $130.0589 TTWO | 0% | 0% | — |
| 0x7de6…f599 | 35Jeet | $660.2946 TTWO | 0% | 0% | linked ×3 |
| 0xb2ac…ec7d | 35Jeet | $660.2946 TTWO | 0% | 0% | — |
| 0xbb7c…47d5 | 35Jeet | $660.2947 TTWO | 0% | 0% | — |
| 0xbccb…5555 | 35Jeet | $660.2945 TTWO | 0% | 0% | linked ×1 |
| 0xc3ea…eb37 | 35Jeet | $660.2946 TTWO | 0% | 0% | linked ×1 |
| 0xe508…15bd | 35Jeet | $400.1775 TTWO | 0% | 0% | — |
| 0xaba1…e939 | 35Jeet | $660.2946 TTWO | 0% | 0% | linked ×6 |
| 0xd216…6f21 | 35Jeet | $660.2946 TTWO | 0% | 0% | — |
| 0xee8a…56c0 | 35Jeet | $1520.6801 TTWO | 0% | 0% | — |
| 0x4fed…9ace | 34Jeet | $660.2946 TTWO | 0% | 0% | linked ×3 |
| 0x525c…f498 | 34Jeet | $660.2945 TTWO | 0% | 0% | — |
| 0xc5c8…2559 | 33Jeet | $650.2924 TTWO | 0% | 0% | — |
| 0x54ed…dad4 | 33Jeet | $650.2933 TTWO | 0% | 0% | — |
| 0x9e7d…84f0 | 33Jeet | $170.0758 TTWO | 0% | 0% | — |
| 0x7f3a…abc1 | 33Jeet | $660.2945 TTWO | 0% | 0% | — |
| 0xc758…b818 | 33Jeet | $660.2946 TTWO | 0% | 0% | — |
| 0x2f2c…3516 | 33Jeet | $650.2917 TTWO | 0% | 0% | — |
| 0x0dcc…55bd | 32Jeet | $650.2924 TTWO | 0% | 0% | — |
| 0xa573…c6c1 | 32Jeet | $660.2946 TTWO | 0% | 0% | — |
| 0x9cab…ac10 | 32Jeet | $660.2947 TTWO | 0% | 0% | — |
| 0x1be9…18e2 | 32Jeet | $660.2947 TTWO | 0% | 0% | — |
| 0x7e7b…6ca1 | 32Jeet | $660.2946 TTWO | 0% | 0% | — |
| 0xeb9d…2e51 | 31Jeet | $660.2946 TTWO | 0% | 0% | — |
| 0x02a2…b15b | 30Jeet | $660.2946 TTWO | 0% | 0% | — |
| 0x02cb…b814 | 30Jeet | $660.2945 TTWO | 0% | 0% | — |
| 0x15a6…1e02 | 30Jeet | $660.2940 TTWO | 0% | 0% | — |
| 0x24d2…f0bf | 30Jeet | $660.2946 TTWO | 0% | 0% | — |
| 0x4325…6090 | 30Jeet | $660.2946 TTWO | 0% | 0% | — |
| 0x444a…9868 | 30Jeet | $660.2946 TTWO | 0% | 0% | — |
| 0x448f…0aaf | 30Jeet | $660.2946 TTWO | 0% | 0% | — |
| 0x4558…bab8 | 30Jeet | $660.2944 TTWO | 0% | 0% | — |
| 0x828d…f902 | 30Jeet | $660.2946 TTWO | 0% | 0% | — |
| 0x92eb…3ca1 | 30Jeet | $660.2945 TTWO | 0% | 0% | — |
| 0xbb26…df8f | 30Jeet | $660.2945 TTWO | 0% | 0% | — |
| 0xbfa7…7d44 | 30Jeet | $200.0889 TTWO | 0% | 0% | — |
| 0xd171…2cad | 30Jeet | $660.2946 TTWO | 0% | 0% | — |
| 0x32d9…4be1 | 28Jeet | $660.2946 TTWO | 0% | 0% | — |
| 0xac8e…5c8a | 28Jeet | $1300.5838 TTWO | 0% | 0% | — |
| 0x49ed…a366 | 27Jeet | $2621.17 TTWO | 0% | 0% | — |
| 0xe0b3…013a | 27Jeet | $660.2946 TTWO | 0% | 0% | — |
| 0x0b68…7cbb | 26Jeet | $650.2931 TTWO | 0% | 0% | — |
| 0x0a91…2752 | 26Jeet | $660.2940 TTWO | 0% | 0% | — |
| 0x6955…5261 | 23Certified jeet | $590.2653 TTWO | 0% | 0% | — |
| 0x0942…401f | 23Certified jeet | $450.2005 TTWO | 0% | 0% | — |
| 0x123e…4868 | 23Certified jeet | $500.2243 TTWO | 0% | 0% | — |
| 0x8889…3441 | 23Certified jeet | $260.1170 TTWO | 0% | 0% | — |
Click a wallet for its full history.